
Product Size : M.2 2280
Capacity : 128GB | 256GB | 512GB | 1024GB
Max. Seq. Read (MB/S) : 1200MB/s | 2280MB/s | 2230MB/s | 2450MB/s
Max. Seq. Write (MB/S) : 950MB/s | 1800MB/s | 2000MB/s | 2450MB/s
Max. Ran. 4K read IOPS : 55K | 90K | 460K | 146K
Max. Ran. 4K write IOPS : 180K | 320K | 335K | 128K
Max. Power Consumption : 1.3W | 1.6W | 2.2W | 3.1W
TBW : 80TB | 100TB | 120TB | 240TB
Storage Medium : 3D NAND
Interface : PCIe
MTBF : 1,500,000 hours
Operation temperature : 0-70℃
Storage temperature : -40 °C to 85 °C
Weight : ≤7g